Explore all our instruments with a detailed breakdown when trading them on TN Trader.
Instrument | Spread | Margin | Trade per | Contract | Trading hours |
EUR/USD | 0.3 | 3.33% | 0.0001 | Rolling | Sunday 22:05 – Friday 22:00 |
GBP/USD | 0.7 | 3.33% | 0.0001 | Rolling | Sunday 22:05 – Friday 22:00 |
USD/JPY | 0.5 | 3.33% | 0.01 | Rolling | Sunday 22:05 – Friday 22:00 |
EUR/JPY | 0.7 | 3.33% | 0.01 | Rolling | Sunday 22:05 – Friday 22:00 |
GBP/JPY | 1.4 | 3.33% | 0.01 | Rolling | Sunday 22:05 – Friday 22:00 |
AUD/USD | 0.4 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
USD/CAD | 0.7 | 5% | 0.0001 | Rolling | Sunday 22:05 – Friday 22:00 |
EUR/AUD | 1.4 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
EUR/CAD | 1.6 | 3.33% | 0.0001 | Rolling | Sunday 22:05 to Friday 22:00 |
EUR/CHF | 1 | 3.33% | 0.0001 | Rolling | Sunday 22:05 to Friday 22:00 |
EUR/GBP | 0.5 | 3.33% | 0.0001 | Rolling | Sunday 22:05 to Friday 22:00 |
EUR/NZD | 2 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
EUR/ZAR | 5 | 5% | 0.001 | Rolling | Sunday 22:05 to Friday 21:15 |
GBP/AUD | 1.6 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
GBP/CAD | 1.9 | 3.33% | 0.0001 | Rolling | Sunday 22:05 to Friday 22:00 |
GBP/CHF | 1.5 | 3.33% | 0.0001 | Rolling | Sunday 22:05 to Friday 22:00 |
GBP/NZD | 2 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
GBP/ZAR | 9 | 5% | 0.001 | Rolling | Sunday 22:05 to Friday 21:15 |
NZD/USD | 1 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
USD/CHF | 0.7 | 3.33% | 0.0001 | Rolling | Sunday 22:05 to Friday 22:00 |
USD/MXN | 50 | 5% | 0.01 | Rolling | Sunday 22:05 to Friday 22:00 |
USD/SGD | 3 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 22:00 |
USD/ZAR | 4 | 5% | 0.001 | Rolling | Sunday 22:05 to Friday 21:15 |
AUD/CAD | 1.2 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
AUD/CHF | 0.9 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
AUD/JPY | 1 | 5% | 0.01 | Rolling | Sunday 22:05 to Friday 21:55 |
AUD/NZD | 1.5 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
CAD/CHF | 1.3 | 3.33% | 0.0001 | Rolling | Sunday 22:05 to Friday 22:00 |
CAD/JPY | 1.4 | 3.33% | 0.01 | Rolling | Sunday 22:05 to Friday 22:00 |
CHF/JPY | 1.5 | 3.33% | 0.01 | Rolling | Sunday 22:05 to Friday 22:00 |
NZD/CAD | 2.4 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
NZD/CHF | 2.4 | 5% | 0.0001 | Rolling | Sunday 22:05 to Friday 21:55 |
NZD/JPY | 1.1 | 5% | 0.01 | Rolling | Sunday 22:05 to Friday 21:55 |
View more spreads
Note 1: Position financing is calculated using the prevailing Central Bank’s interest rate, +/- 2.5% on Rolling Cash and Rolling Spot positions held over the roll at 10pm UK time
Note 2: Futures settlement is based on our last quoted price +/- half spread
Please note, all times shown are GMT.
Customer support
The legal stuff
Contract for differences are complex financial instruments that requires knowledge and understating as it involves a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. This information is general advice only and does not take into consideration your objectives or financial means. Refer to our legal documents.
Trade Nation is a trading name of Trade Nation Financial UK Ltd, a financial services company registered in England & Wales under company number 07073413, is authorised and regulated by the Financial Conduct Authority under firm reference number 525164. Our registered office is 14 Bonhill Street, London, EC2A 4BX, United Kingdom.
Trade Nation is a trading name of Trade Nation Australia Pty Ltd, a financial services company registered in Australia under number ACN 158 065 635, is authorised and regulated by the Australian Securities and Investments Commission (ASIC), with licence number AFSL 422661. Our registered office is Level 17, 123 Pitt Street, Sydney, NSW 2000, Australia.
Trade Nation is a trading name of Trade Nation Ltd, a financial services company registered in the Bahamas under number 203493 B, is authorised and regulated by the Securities Commission of the Bahamas (SCB), with licence number SIA-F216. Our registered office is No. 3 Bayside Executive Park, West Bay Street & Blake Road, Nassau, New Providence, The Bahamas.
Trade Nation is a trading name of Trade Nation Financial Markets Ltd, a financial services company registered in the Seychelles under number 810589-1, is authorised and regulated by the Financial Services Authority of Seychelles (FSA) with licence number SD150. Our registered office is CT House, Office 6B, Providence, Mahe, Seychelles.
Trade Nation is a trading name of Trade Nation Financial (Pty) Ltd, a financial services company registered in South Africa under number 2018 / 418755 / 07, is authorised and regulated by the Financial Sector Conduct Authority (FSCA), with licence number 49846. Our registered office is 19 9th Street, Houghton Estate, Johannesburg, Gauteng, 2198 South Africa.
The information on this site is not directed at residents of the United States or any particular country outside the UK, Australia, South Africa, The Bahamas or Seychelles and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.