Know the market downtimes so you can plan your strategies.
Market | 2-8 Dec '24 | 16-22 Dec '24 | 23-29 Dec '24 | 30 Dec '24 - 5 Jan '25 | 6-12 Jan '25 |
Australia 200 (Cash and Future) | 06 Dec - Normal hours | 16 Dec - Normal hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 03:30 | 31 Dec - Closes at 03:30 | ||||
25 Dec - Closed | 01 Jan - Closed 00:00 - 22:50 | ||||
26 Dec - Closed 00:00 -22:50 | 02 Jan - Normal hours | ||||
Euro 50 (Cash and Future) | 06 Dec - Normal Hours | 16 Dec - Normal hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closed | 31 Dec - Closed | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
France 40 (Cash and Future) | 06 Dec - Normal Hours | 16 Dec - Normal hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 13:00 | 31 Dec - Closes at 13:00 | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
Germany 40 (Cash and Future) | 06 Dec - Normal Hours | 16 Dec - Normal hours | 23 Dec - Closes at 22:00 | 30 Dec - Closes at 22:00 | 06 Jan - Normal Hours |
24 Dec - Closed | 31 Dec - Closed | ||||
25 Dec - Closed | 01 Jan - Closed 00:00 - 23:00 | ||||
26 Dec - Closed 00:00 - 23:00 | 02 Jan - Normal hours | ||||
Hong Kong 50 | 06 Dec - Normal Hours | 16 Dec - Normal hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 04:00 | 31 Dec - Closes at 04:00 | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
Japan 225 | 06 Dec - Normal Hours | 16 Dec - Normal hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 18:15 | 31 Dec - Closes at 22:00 | ||||
25 Dec - Closed 00:00 - 23:00 | 01 Jan - Closed 00:00 - 23:00 | ||||
26 Dec - Normal hours | 02 Jan - Normal hours | ||||
South Africa 40 Future | 06 Dec - Normal Hours | 16 Dec - Closed | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 10:15 | 31 Dec - Closes at 10:15 | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
Spain 35 | 06 Dec - Normal Hours | 16 Dec - Normal hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 13:00 | 31 Dec - Closes at 13:00 | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
Switzerland 20 | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closed | 31 Dec - Closed | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Closed | ||||
Wall Street 30 (Cash and Future) | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 18:15 | 31 Dec - Closes at 22:00 | ||||
25 Dec - Closed 00:00 - 23:00 | 01 Jan - Closed 00:00 - 23:00 | ||||
26 Dec - Normal hours | 02 Jan - Normal hours | ||||
US Tech 100 (Cash and Future) | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 18:15 | 31 Dec - Closes at 22:00 | ||||
25 Dec - Closed 00:00 - 23:00 | 01 Jan - Closed 00:00 - 23:00 | ||||
26 Dec - Normal hours | 02 Jan - Normal hours | ||||
US 500 (Cash and Future) | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 18:15 | 31 Dec - Closes at 22:00 | ||||
25 Dec - Closed 00:00 - 23:00 | 01 Jan - Closed 00:00 - 23:00 | ||||
26 Dec - Normal hours | 02 Jan - Normal hours | ||||
US 2000 (Cash and Future) | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 18:15 | 31 Dec - Closes at 22:00 | ||||
25 Dec - Closed 00:00 - 23:00 | 01 Jan - Closed 00:00 - 23:00 | ||||
26 Dec - Normal hours | 02 Jan - Normal hours | ||||
UK 100 (Cash and Future) | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 12:50 | 31 Dec - Closes at 12:50 | ||||
25 Dec - Closed | 01 Jan - Closed 00:00 - 23:00 | ||||
26 Dec - Closed 00:00 - 23:00 | 02 Jan - Normal hours | ||||
Germany40/France40 Diff | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closed | 31 Dec - Closed | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
Germany40/UK100 Diff | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closed | 31 Dec - Closed | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
UK 100/Euro Stoxx 50 Diff | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closed | 31 Dec - Closed | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
Wall St 30/Germany 40 Diff | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closed | 31 Dec - Closed | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
Wall St 30/UK 100 Diff | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 12:50 | 31 Dec - Closes at 12:50 | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Closed | 02 Jan - Normal hours | ||||
Wall St 30/US Tech 100 Diff | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 18:15 | 31 Dec - Normal hours | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Normal hours | 02 Jan - Normal hours | ||||
US 500/US 2000 Diff | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 18:15 | 31 Dec - Normal hours | ||||
25 Dec - Closed | 01 Jan - Closed | ||||
26 Dec - Normal hours | 02 Jan - Normal hours | ||||
Volatility Index Future | 06 Dec - Normal Hours | 16 Dec - Normal Hours | 23 Dec - Normal hours | 30 Dec - Normal hours | 06 Jan - Normal Hours |
24 Dec - Closes at 18:15 | 31 Dec - Closes at 22:00 | ||||
25 Dec - Closed 00:00 - 23:00 | 01 Jan - Closed 00:00 - 23:00 | ||||
26 Dec - Normal hours | 02 Jan - Normal hours |
View more
Please note, all times shown are GMT.
Customer support
The legal stuff
Trading CFDs carries a high level of risk to your capital, and you should only trade with money you can afford to lose. Refer to our legal documents.
Trade Nation is a trading name of Trade Nation Financial (Pty) Ltd, a financial services company registered in South Africa under number 2018 / 418755 / 07, is authorised and regulated by the Financial Sector Conduct Authority (FSCA), with licence number 49846. Our registered office is 19 9th Street, Houghton Estate, Johannesburg, Gauteng, 2198 South Africa.
Finalto (South Africa) (Pty) Limited (“Finalto”), a registered FSP holding a Category I license under FAIS, and an authorized OTC Derivatives Provider (“ODP”) in terms of the Financial Markets Act, 2012 under license no. 46860.
Finalto provides Trade Nation with a comprehensive ODP regulatory status and liquidity solution. This partnership ensures that Trade Nation Financial (Pty) Ltd is FAIS Compliant and benefits from Finalto's robust regulatory ODP framework and liquidity provision, facilitating secure and efficient trading operations.
Trade Nation is a trading name of Trade Nation Financial UK Ltd, a financial services company registered in England & Wales under company number 07073413, is authorised and regulated by the Financial Conduct Authority under firm reference number 525164. Our registered office is 14 Bonhill Street, London, EC2A 4BX, United Kingdom.
Trade Nation is a trading name of Trade Nation Australia Pty Ltd, a financial services company registered in Australia under number ACN 158 065 635, is authorised and regulated by the Australian Securities and Investments Commission (ASIC), with licence number AFSL 422661. Our registered office is Level 17, 123 Pitt Street, Sydney, NSW 2000, Australia.
Trade Nation is a trading name of Trade Nation Ltd., a financial services company registered in the Bahamas under number 203493 B, is authorised and regulated by the Securities Commission of the Bahamas (SCB), with licence number SIA-F216. Our registered office is No. 3 Bayside Executive Park, West Bay Street & Blake Road, Nassau, New Providence, The Bahamas.
Trade Nation is a trading name of Trade Nation Financial Markets Ltd, a financial services company registered in the Seychelles under number 810589-1, is authorised and regulated by the Financial Services Authority of Seychelles (FSA) with licence number SD150. Our registered office is CT House, Office 6B, Providence, Mahe, Seychelles.
The information on this site is not directed at residents of the United States or any particular country outside the UK, Australia, South Africa, The Bahamas or Seychelles and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.