Explore all our instruments with a detailed breakdown when trading them on MetaTrader 4.
Instrument | Spreads from | Margin | Pip location | Pip value | Trading hours |
EUR/USD | 1.1 | From 1/500* | 0.0001 | 10 USD | Sunday 22:05 to Friday 22:00 |
GBP/USD | 1.4 | From 1/500* | 0.0001 | 10 USD | Sunday 22:05 to Friday 22:00 |
USD/JPY | 1.1 | 1/500 | 0.01 | 1000 JPY | Sunday 22:05 to Friday 22:00 |
EUR/JPY | 1.7 | 1/30 | 0.01 | 1000 JPY | Sunday 22:05 – Friday 22:00 |
GBP/JPY | 2.1 | From 1/500 | 0.01 | 1000 JPY | Sunday 22:05 – Friday 22:00 |
AUD/USD | 8.4 | From 1/500* | 0.0001 | 10 USD | Sunday 22:05 – Friday 22:00 |
USD/CAD | 1.6 | From 1/500* | 0.0001 | 10 CAD | Sunday 22:05 – Friday 22:00 |
AUD/CAD | 1.4 | 1/200 | 0.0001 | 10 CAD | Sunday 22:05 to Friday 22:00 |
AUD/CHF | 1.5 | 1/200 | 0.0001 | 10 CHF | Sunday 22:05 to Friday 22:00 |
AUD/JPY | 5.4 | 1/200 | 0.01 | 100 JPY | Sunday 22:05 to Friday 22:00 |
AUD/NZD | 1.6 | 1/200 | 0.0001 | 10 NZD | Sunday 22:05 to Friday 22:00 |
CAD/CHF | 15.4 | 1/200 | 0.0001 | 10 CHF | Sunday 22:05 to Friday 22:00 |
CAD/JPY | 3.4 | 1/200 | 0.01 | 1000 JPY | Sunday 22:05 to Friday 22:00 |
CHF/JPY | 22.4 | 1/200 | 0.01 | 1000 JPY | Sunday 22:05 to Friday 22:00 |
EUR/AUD | 1.5 | 1/200 | 0.0001 | 10 AUD | Sunday 22:05 to Friday 22:00 |
EUR/CAD | 2.1 | 1/200 | 0.0001 | 10 CAD | Sunday 22:05 to Friday 22:00 |
EUR/CHF | 0.9 | 1/200 | 0.0001 | 10 CHF | Sunday 22:05 to Friday 22:00 |
EUR/GBP | 1.3 | From 1/500* | 0.0001 | 10 GBP | Sunday 22:05 to Friday 22:00 |
EUR/NZD | 4.4 | 1/200 | 0.0001 | 10 NZD | Sunday 22:05 to Friday 22:00 |
GBP/AUD | 3.2 | 1/200 | 0.0001 | 10 AUD | Sunday 22:05 to Friday 22:00 |
GBP/CAD | 3.3 | 1/200 | 0.0001 | 10 CAD | Sunday 22:05 to Friday 22:00 |
GBP/CHF | 2.7 | 1/200 | 0.0001 | 10 CHF | Sunday 22:05 to Friday 22:00 |
GBP/NZD | 3.5 | 1/200 | 0.0001 | 10 NZD | Sunday 22:05 to Friday 22:00 |
NZD/CAD | 3.4 | 1/200 | 0.0001 | 10 CAD | Sunday 22:05 to Friday 22:00 |
NZD/CHF | 3.3 | 1/200 | 0.0001 | 10 CHF | Sunday 22:05 to Friday 22:00 |
NZD/JPY | 2.4 | 1/200 | 0.01 | 1000 JPY | Sunday 22:05 to Friday 22:00 |
NZD/USD | 2 | From 1/500* | 0.0001 | 10 USD | Sunday 22:05 to Friday 22:00 |
USD/CHF | 1.8 | 1/200 | 0.0001 | 10 CHF | Sunday 22:05 to Friday 22:00 |
View more spreads
Please note, all times shown are GMT +1.
Payment methods
Regulatory bodies
UK - FCA
Australia - ASIC
Seychelles - FSA
Bahamas - SCB
South Africa - FSCA
Customer support
The legal stuff
Trading CFDs carries a high level of risk to your capital, and you should only trade with money you can afford to lose. Refer to our legal documents.
Trade Nation is a trading name of Trade Nation Financial UK Ltd, a financial services company registered in England & Wales under company number 07073413, is authorised and regulated by the Financial Conduct Authority under firm reference number 525164. Our registered office is 14 Bonhill Street, London, EC2A 4BX, United Kingdom.
Trade Nation is a trading name of Trade Nation Australia Pty Ltd, a financial services company registered in Australia under number ACN 158 065 635, is authorised and regulated by the Australian Securities and Investments Commission (ASIC), with licence number AFSL 422661. Our registered office is Level 17, 123 Pitt Street, Sydney, NSW 2000, Australia.
Trade Nation is a trading name of Trade Nation Ltd., a financial services company registered in the Bahamas under number 203493 B, is authorised and regulated by the Securities Commission of the Bahamas (SCB), with licence number SIA-F216. Our registered office is No. 3 Bayside Executive Park, West Bay Street & Blake Road, Nassau, New Providence, The Bahamas.
Trade Nation is a trading name of Trade Nation Financial Markets Ltd, a financial services company registered in the Seychelles under number 810589-1, is authorised and regulated by the Financial Services Authority of Seychelles (FSA) with licence number SD150. Our registered office is CT House, Office 6B, Providence, Mahe, Seychelles.
Trade Nation is a trading name of Trade Nation Financial (Pty) Ltd, a financial services company registered in South Africa under number 2018 / 418755 / 07, is authorised and regulated by the Financial Sector Conduct Authority (FSCA), with licence number 49846. Our registered office is 19 9th Street, Houghton Estate, Johannesburg, Gauteng, 2198 South Africa.
The information on this site is not directed at residents of the United States or any particular country outside the UK, Australia, South Africa, The Bahamas or Seychelles and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.